
Giza, Egypt
USD 2,500 – USD 6,000
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | BBB–BCC |
|---|---|
| IB | 26–30 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 5.5 overall (min 5.0 per band) |
| TOEFL | 75+ |
| Duolingo | Not accepted |
| SAT | — |
|---|---|
| TOEFL | 75+ |
| Duolingo | — |
| IELTS | 5.5 |
| PTE Academic | 34+ |
| GMAT | 550+ |
|---|---|
| IELTS | 5.5 |
| TOEFL | 85+ |
| Duolingo | 95+ |
Government Tuition Subsidy
Heavily subsidised public tuition fees for international students
1 September
One of the largest and oldest universities in the Arab world, with English-taught programmes available.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.