
Milan, Italy
EUR 900 – EUR 4,000
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | ABB–BBB |
|---|---|
| IB | 30–34 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 6.0 overall (min 5.5 per band) |
| TOEFL | 78+ |
| Duolingo | 105+ |
| SAT | — |
|---|---|
| TOEFL | 78+ |
| Duolingo | 105+ |
| IELTS | 6.0 |
| PTE Academic | 42+ |
| GMAT | 600+ |
|---|---|
| IELTS | 6.0 |
| TOEFL | 88+ |
| Duolingo | 110+ |
Politecnico International Scholarship
Tuition fee reduction based on family income (ISEE)
10 February
Italy's top technical university; tuition fees are income-adjusted and very affordable for most students.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.