
Rome, Italy
EUR 900 – EUR 3,500
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | BBB–BCC |
|---|---|
| IB | 28–32 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 5.5 overall (min 5.0 per band) |
| TOEFL | 75+ |
| Duolingo | 95+ |
| SAT | — |
|---|---|
| TOEFL | 75+ |
| Duolingo | 95+ |
| IELTS | 5.5 |
| PTE Academic | 34+ |
| GMAT | 570+ |
|---|---|
| IELTS | 5.5 |
| TOEFL | 85+ |
| Duolingo | 100+ |
Sapienza Tuition Reduction Scheme
Income-adjusted tuition fees (ISEE)
20 February
One of the oldest and largest universities in Europe, located in the heart of Rome.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.