
London, United Kingdom
GBP 24,000 – GBP 36,000
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | AAA–ABB |
|---|---|
| IB | 35–38 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 7.0 overall (min 6.5 per band) |
| TOEFL | 100+ |
| Duolingo | 120+ |
| SAT | — |
|---|---|
| TOEFL | 100+ |
| Duolingo | 120+ |
| IELTS | 7.0 |
| PTE Academic | 58+ |
| GMAT | 640+ |
|---|---|
| IELTS | 7.0 |
| TOEFL | 110+ |
| Duolingo | 125+ |
King's International Foundation Scholarship
£2,000–£9,000 (means-tested)
29 January
Located across five London campuses; strong health sciences and humanities focus.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.