
Oxford, United Kingdom
GBP 35,260 – GBP 59,260
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | A*A*A–A*AA |
|---|---|
| IB | 39–42 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 7.0 overall (min 6.5 per band) |
| TOEFL | Not accepted |
| Duolingo | Not accepted |
| SAT | — |
|---|---|
| TOEFL | — |
| Duolingo | — |
| IELTS | 7.0 |
| PTE Academic | 58+ |
| GMAT | 680+ |
|---|---|
| IELTS | 7.0 |
| TOEFL | 100+ |
| Duolingo | 120+ |
Reach Oxford Scholarship
Full tuition + living costs (need-based)
15 October
Collegiate university with the earliest UK undergraduate deadline (15 October).
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.