
Southampton, United Kingdom
GBP 22,000 – GBP 29,000
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | ABB–BBB |
|---|---|
| IB | 34–36 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 6.5 overall (min 6.0 per band) |
| TOEFL | 90+ |
| Duolingo | 115+ |
| SAT | — |
|---|---|
| TOEFL | 90+ |
| Duolingo | 115+ |
| IELTS | 6.5 |
| PTE Academic | 50+ |
| GMAT | 600+ |
|---|---|
| IELTS | 6.5 |
| TOEFL | 100+ |
| Duolingo | 120+ |
Southampton Vice-Chancellor's International Scholarship
£3,000 per year
29 January
Renowned for engineering, electronics and oceanography research.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.