
Coventry, United Kingdom
GBP 26,290 – GBP 35,530
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | AAA–AAB |
|---|---|
| IB | 36–38 |
| SAT | 1400+ |
| IGCSE | Accepted |
| IELTS | 6.5 overall (min 6.0 per band) |
| TOEFL | 92+ |
| Duolingo | 115+ |
| SAT | 1400+ |
|---|---|
| TOEFL | 92+ |
| Duolingo | 115+ |
| IELTS | 6.5 |
| PTE Academic | 50+ |
| GMAT | 600+ |
|---|---|
| IELTS | 6.5 |
| TOEFL | 102+ |
| Duolingo | 120+ |
Warwick Chancellor's International Scholarship
Full tuition fees (highly competitive)
29 January
Top-ranked Warwick Business School (WBS) is among the most selective programmes.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.